Sunday, May 20, 2012

2012 Oakland County Boys Bowling Championship Results–Singles

January 30, 2012 by  
Filed under Championships, Featured

Place Name School Game 1 Game2 Game 3 Total
1 Charles Zelechowski Hazel Park 242 248 235 725
2 Ken O’Conner Novi Catholic Central 288 266 159 713
3 Tyler Pajot Walled Lake Western 279 183 233 695
4 Andrew Stanny South Lyon East 198 277 207 682
5 Josh Baryla Lake Orion 256 220 198 674
6 Sean McKinney Oxford 243 203 225 671
7 Eric Pavlov Novi Catholic Central 169 245 257 671
8 Brandon Hurlburt Oxford 250 202 214 666
9 Tyler Marcus South Lyon 269 216 180 665
10 Michael Uren Livonia Clarenceville 254 208 197 659
11 Eric Horwitz North Farmington 233 170 256 659
12 Nick Hubbard White Lake Lakeland 216 246 190 652
13 Joshua Hulten Troy 211 213 225 649
14 Mike Brumitt Lake Orion 182 227 236 645
15 Ryan Zarnick Walled Lake Central 202 193 244 639
16 RJ Wood Waterford Mott 179 257 202 638
17 Jake Choiniere South Lyon 227 216 183 626
18 Josh Scribner Walled Lake Northern 269 161 195 625
19 Kyle Kissandi Livonia Clarenceville 209 215 196 620
20 Matt Benes Troy Athens 234 223 161 618

Click for complete Boys Single results

Click for Team Results

Click for Brackets

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!